Specifications

Refit | 2006-2009 |
Construction | Huon pine hull 150 mm thick, 8 bulkheads |
LOA | 34.5m |
Beam | 6.5m |
Draft | 2.5m |
Speed | 10 Knots cruising /12.5 Knots Maximum/8.5 knots most economical |
Stabilisers | Vosper Naiad computer controlled underway |
Engines | Twin V-12 Mercedes diesels |
Generators | 2 x 70KVA turbo charged Cummins |
Fuel Capacity | 12 500 Litres |
Range | 2000 nautical miles |
Fresh water Capacity | 4000 Litres |
2x HP 200 Watermaker | 6000 ltrs per Day |
Accommodation | 8 passengers in four ensuited cabins, plus 2 children in one ensuited cabin: 6 crew in 3 cabins |
Tenders | 4.3m Naumatec jet tender with full spray dodger |
Watersports Equipment | Scuba gear, dive compressor, power dive unit, fishing tackle, snorkelling equipment, 2x Honda jetskis, 2x kayaks, 2x Stand up paddle boards, Paradise Island, Selection of ski biscuits, water skis, wake board, golf driving range, |
Entertainment Systems | 4x Samsung HD Smart LED TV, 2x Samsung LCD TV, 1x Sony LCD TV, Foxtel, 1000 movies on demand, fully integrated RTI with Apple airplay enabling you to play your own music from your own Apple device. |
Communications | Satcom telephones, 3G & 4G Internet Connection (when in reception) Satellite Internet on request. |
Guest Activities | Multiple guest games including golf (played from Sundeck) |
Specifications
On Watch
Take a tour of the Princess Iluka.
Watch our promotional video and see what the Princess has to offer.
Contact us to talk about a charter.